Resin Coated Sand
Key Specifications
| Base Sand Grain Size (AFS GFN) | 50 – 110 (Depends on surface finish requirement) |
|---|---|
| Base Sand Type | High-purity Silica (SiO₂ > 98%), Ceramsite, or Zircon |
| Loss on Ignition (LOI) / Resin Content | 1.5% – 5.0% (by weight) |
| Cold Tensile Strength | 2.5 – 5.5 MPa (25 – 55 kgf/cm²) |
| Hot Tensile Strength | 0.8 – 2.5 MPa (8 – 25 kgf/cm²) |
| Melting Point / Stick Point | 95°C – 110°C |
| Gas Evolution Volume | 8.0 – 18.0 ml/g |
| Bulk Density | 1.45 – 1.65 g/cm³ |
| Free Moisture | < 0.2% |
| Shelf Life | 6 – 12 months |
